Climate watch

Last updated
2026-11-15 11:00:10
Select date
When Indoor temp Outdoor temp Indoor humidity Outdoor humidity
01:00 22.1° (+14.4°) 7.7° 46% 90%
02:00 22.3° (+14.8°) 7.5° 47% 91%
03:00 22.2° (+15°) 7.2° 46% 91%
04:00 22° (+14.7°) 7.3° 45% 91%
05:00 21.8° (+14.4°) 7.4° 45% 89%
06:00 21.8° (+14.6°) 7.2° 45% 88%
07:00 21.7° (+14.8°) 6.9° 45% 88%
08:00 21.6° (+14.4°) 7.2° 44% 85%
09:00 21.6° (+13.9°) 7.7° 44% 86%
10:00 21.6° (+13.7°) 7.9° 44% 87%
11:00 21.8° (+14°) 7.8° 44% 83%
Stats
–
Indoor Outdoor
Highest temp: 22.8° 8.5°
Lowest temp: 21.3° 0.4°
Average temp: 22° 5.4°
Average humidity: 48.1% 88.8%